Ad
Ad

Images
|
Write & Win
₹ 8.11 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Ad
Ad
EMI starting from
₹ 0 per month
Principal Amount
₹ 7,29,900
Interest Amount
₹ 0
₹ 0
₹81,100
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() OSM Rage Plus Frost | ![]() Mahindra Zor Grand | ![]() Altigreen neEV Low Deck | ![]() Montra Electric Super Cargo | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 4.12 Lakh | ₹ 4.08 Lakh | ₹ 4.47 Lakh |
| Power (HP) | 16 | 11 | 16 | |
| Transmission Type | Automatic | Automatic | Automatic | |
| Battery Capacity (kWh) | 10.24 | Not available | 13.5 | |
| Warranty | Not available | 5 Years or 120000 Km | Not available | 5 Years or 150000 Km |
![]() OSM Rage Plu... | ![]() Mahindra Zor... | ![]() Altigreen ne... | ![]() Montra Elect... |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 4.12 Lakh | ₹ 4.08 Lakh | ₹ 4.47 Lakh |
| Power (HP) | |||
| 16 | 11 | 16 | |
| Transmission Type | |||
| Automatic | Automatic | Automatic | |
| Battery Capacity (kWh) | |||
| 10.24 | Not available | 13.5 | |
| Warranty | |||
| Not available | 5 Years or 120000 Km | Not available | 5 Years or 150000 Km |
Ad
Ad
OSM Rage Plus Frost Brochure
Download OSM Rage Plus Frost brochure in just one click to view specification and features.
Ad
Ad
Ad

OSM Rage Plus Frost
₹ 8.11 Lakh