Ad
Ad

Images
|
Write & Win
₹ 1.30 - 1.65 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Ad
Ad
EMI starting from
₹ 0 per month
Principal Amount
₹ 1,17,449.1
Interest Amount
₹ 0
₹ 0
₹13,049.9
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Lord's Devam Samrat | ![]() Mahindra E Alfa Cargo | ![]() Bajaj Riki C4005 | ![]() Joy Eco | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 1.52 Lakh | ₹ 2.01 Lakh | ₹ 1.30 Lakh |
| Power (HP) | 2 | 2.67 | 2 | |
| Transmission Type | Constant Mesh | Automatic (AT) | Single Speed | |
| Battery Capacity (kWh) | Not available | 5.4 | 7.2 | |
| Warranty | Not available | 12 Months on the Vehicle,18 Months on Battery | 3 Years / 60000 Km | Warranty on Battery - 18 Months, Warranty on Product - 12 Months |
![]() Lord's Devam... | ![]() Mahindra E A... | ![]() Bajaj Riki C... | ![]() Joy Eco |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 1.52 Lakh | ₹ 2.01 Lakh | ₹ 1.30 Lakh |
| Power (HP) | |||
| 2 | 2.67 | 2 | |
| Transmission Type | |||
| Constant Mesh | Automatic (AT) | Single Speed | |
| Battery Capacity (kWh) | |||
| Not available | 5.4 | 7.2 | |
| Warranty | |||
| Not available | 12 Months on the Vehicle,18 Months on Battery | 3 Years / 60000 Km | Warranty on Battery - 18 Months, Warranty on Product - 12 Months |
Ad
Ad
Lord's Devam Samrat Brochure
Download Lord's Devam Samrat brochure in just one click to view specification and features.
Ad
Ad
Ad

Lord's Devam Samrat
₹ 1.30 - 1.65 Lakh