Ad

कमोडिटी और बाजार के अनुसार मंडी भाव खोजें

कमोडिटी चुनें
राज्य चुनें
जिला चुनें
मंडी चुनें
Ad

आज का मंडी भाव

कमोडिटीराज्यजिलामंडीकिस्मन्यूनतम मूल्यअधिकतम मूल्यमॉडल मूल्यआगमन तिथि
Paddy(Common)Andhra PradeshKakinadaKakinada (Urban) APMCPaddy₹ 2,441₹ 2,600₹ 2,55010 Nov 2026
TomatoTelanganaKhammamSattupalli (Ramalayam),RBZTomato₹ 2,800₹ 4,200₹ 3,40010 Nov 2026
TomatoTelanganaKhammamPavilion Ground,Khammam,RBZDeshi₹ 3,800₹ 3,800₹ 3,80010 Nov 2026
SnakeguardKeralamKollamChathanoor MarketOther₹ 5,500₹ 6,500₹ 6,00006 Nov 2026
AppleUttarakhandHaridwarRoorkee APMCOther₹ 6,800₹ 9,000₹ 7,80006 Nov 2026
Ginger(Green)KeralamKollamChathanoor MarketOther₹ 10,000₹ 12,500₹ 11,20006 Nov 2026
PumpkinKeralamKollamChathanoor MarketOther₹ 2,000₹ 2,800₹ 2,40006 Nov 2026
Little gourd(Kundru)KeralamKollamChathanoor MarketOther₹ 5,000₹ 6,200₹ 5,60006 Nov 2026
BananaKeralamKollamChathanoor MarketPoovan₹ 4,500₹ 5,500₹ 5,00006 Nov 2026
PotatoUttarakhandHaridwarRoorkee APMCOther₹ 700₹ 1,200₹ 90006 Nov 2026
Ad

संबंधित समाचार और लेख

समाचार
लेख
Ad
Ad