Ad
Ad
Ad
Ad
![]() SML Mahindra Aasai MX | ![]() Tata City Ride Skool | ![]() Force Traveller 26 School Bus | ![]() Mahindra Cruzio School Bus 3800 BS6 | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 20.65 Lakh | ₹ 17.29 Lakh | ₹ 10.00 Lakh |
| No. of Cylinders | Not available | Not available | 4 | Not available |
| Gear Box | Not available | GB400 - Cable Shift | 5-Speed | 5 Speed Synchromesh Gear Box |
| Clutch | Not available | 280 mm | Synchromesh | 281 mm Diameter with Clutch booster |
| Warranty | Not available | Not available | Not available | Not available |
![]() SML Mahindra... | ![]() Tata City Ri... | ![]() Force Travel... | ![]() Mahindra Cru... |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 20.65 Lakh | ₹ 17.29 Lakh | ₹ 10.00 Lakh |
| No. of Cylinders | |||
| Not available | Not available | 4 | Not available |
| Gear Box | |||
| Not available | GB400 - Cable Shift | 5-Speed | 5 Speed Synchromesh Gear Box |
| Clutch | |||
| Not available | 280 mm | Synchromesh | 281 mm Diameter with Clutch booster |
| Warranty | |||
| Not available | Not available | Not available | Not available |
Ad
Ad
Ad
Ad
| Model | Transmission | Max Power |
| SML Mahindra Aasai MX | Manual | Not available |
| SML Mahindra Aasai MX Dimensions | |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Ground Clearance | Not available |
Ad

SML Mahindra Aasai MX
Price Coming Soon